STANDARD SIZE | BUST | WAIST | HIPS |
INCHES | INCHES | INCHES | |
XS | 34 | 32 | 36 |
S | 36 | 34 | 38 |
M | 38 | 36 | 40 |
L | 40 | 38 | 42 |
XL | 42 | 40 | 44 |
XXL | 44 | 42 | 46 |
3XL | 46 | 44 | 48 |
1
/
of
5
Rangmati Fashion
Shining Plain Purple Color Gown
Shining Plain Purple Color Gown
Regular price
Rs. 1,150.00
Regular price
Sale price
Rs. 1,150.00
Unit price
/
per
Size Chart
Size Chart
- KURTA
- PANT
Standard Size | Length | Waist | Hip | Thighs |
XS | 38 | 26 | 36 | 22 |
S | 38 | 28 | 38 | 23 |
M | 38 | 30 | 38 | 24 |
L | 38 | 32 | 40 | 25 |
XL | 38 | 34 | 42 | 26 |
XXL | 38 | 36 | 44 | 27 |
3XL | 38 | 38 | 46 | 28 |
4XL | 38 | 40 | 48 | 29 |
Couldn't load pickup availability
Gown | |
Fabric | Faux Georgette with inner |
Work | Lace work with Tassels. |
Size | M(38),L(40),XL(42) |
Length | 54 INC |
Color | 3.5 mtr |
DUPATTA | |
Fabric | Faux Georgette |
Size | 2.2M |
Work | Fancy Lace |
Look | Designer |
Pattern | Wedding & Party Wear |
Share




